SIZE RECOMMENDATION GUIDE


See also: Spinnaker poles, Spinnaker pole kits, End fittings, Line Control Whisker Poles, Lock Repair Kits, and Twist Lock Poles For Boats To 28’.


      Whisker Pole Size Quick Guide


WHISKER & SPINNAKER POLE SIZING GUIDE


      Whisker Poles & Spinnaker Poles and Mast Car Sizing Guide by Boat Model
      WHISKER & SPINNAKER POLE SIZING GUIDE Click here for printable pdf

Boat Type J Whisker Pole Spinnaker  Pole  Carbon Spinnaker  Pole Padeye or Mast Car? T-Track?
A            
Able Pointin 24 9.5' 406300 HD 6-12 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
Aerodyne 38 14.5' LC 12-22, #402200 N/A N/A N/A NO
Alajuela 38 19.7' LC 12-22, #402200 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Alberg 30 10.5' HD 7-15, #407101 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Alberg 35 13 LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
Alden            
Alden 32 13.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Alden 38 12.7' LC 13-24, #403202 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
Alden 44 19.4' LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Alden 50 16.8' LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Alden 52 Cutter 20.7' LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Alden Skye 19.5' LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Aleron 28 or 28-2 9.7' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
Alerion 33   HD 7-15, #407101 N/A N/A Padeye #400002. NO
Alerion 38 14.0' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
A            
Allied Chance 30/30 14.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Andrews 26 10.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
Antrim 27 8.1' 406300 HD 6-12 N/A N/A N/A NO
Apogee 50 18.2' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Atlantic 24   406300 HD 6-12 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
B            
B-25 8.5' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
B-32 10.9' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
Baba             
Baba 30 14.9' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Baltic Yachts            
Baltic 35 12.6' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
Baltic 37 15.4' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
Baltic 38 15.4 LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
Baltic 39 16.7' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Baltic 40 15.1' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Baltic 42 17.6' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Baltic 48 19.1' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Baltic 50 18.2' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Bavaria Yachts            
Bavaria 37   LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
Bavaria 39   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Bavaria 42   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Bavaria 46   LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Bavaria 50    LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Bavaria 40   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Bavaria 44   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Bavaria 50 Vision   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Beneteau             
Beneteau 210 7.9' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"              235 7.8' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"              28 10.3' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"              30 10.8' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"              32 9.6' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"              323   LC 10-18, #401106 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"              343   LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"              36S7 12.9' LC 12-22, #402200 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"              36.7 13.04' LC 12-22, #402200 UXP-300-UXP, #304107 UTR-300-UTR, #800204 Ring Car, #331000 YES
"              37   LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"              390 14.4' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              40   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              40.7 14.4' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              400 13.5" LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              42s7 14.3' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              43   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              45F5 15.0' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"              46   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"              45   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"              456 18.1' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"              461 15.9' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"              49   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
First 50   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Block Island             
Block Island 40 15.5' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Bristol Yachts            
Bristol 24 Corsair 9.2' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"          26 10.5' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"          29 11.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Padeye #400002. NO
"          30 11.0' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Padeye #400002. NO
"          33 12.4' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"          35 13.6' LC 12-22, #402200 UTR-350-UTR, #304112 UXP-300-UXP, #800201 Ring Car, #331000 YES
"          35.5 14.5' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"          38.8 16.7' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"          40 14.6' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"          45 18.5' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"          56 23.0' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Bruckman Yachts            
Bruckman 50   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
C/C Yachts            
C/C    24 10.5' HD 6-12 #406300 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"         25 11.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"         27 10.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"         29 12.8' HD 7-15, #407101 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         30.5' 13.5' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         30-2 12.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         Redwing 30 11.5' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         Corvette 12.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
          33-2 13.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         99 13.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         33 14.0' LC 10-18, #401106 UTR-350-UTR, #304112 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         34 14.0' LC 10-18, #401106 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"         35 14.6' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"         35-2 15.2' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"         35-3 13.6' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"         Landfall 35 14.0' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"         34+ 14.8' LC 12-22, #402200 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"         34R 14.8' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         36 15.0' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         110 14.0' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         37 15.5' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         37+ 16.0' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         37R 15.6' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         38 16.2' LC 13-24, #403202 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         39 17.0' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"         121 15.0' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"         40 16.6' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"         Redline 41 16.0' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"         42-2 17.9' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"         44 17.5' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"         48 19.4' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"         50 23.8' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Caliber Yachts            
Caliber 35LRC   LC 12-22, #402200 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Caliber 40LRC   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Caliber 47LRC   LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Cal/Jensen Marine            
Cal 20 7.3' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
Cal 24 8.5' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
Cal 24-2 9.7' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
Cal T-4 10.0' HD 7-15, #407101 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
Cal 25 10.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
Cal 25-2 11.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
Cal 27 12.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
Cal 27MK3 11.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
Cal T/2 12.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
Cal 28 11.6' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Padeye #400002. NO
Cal 29 12.37' HD 7-15, #407101 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 29-2 12.37' HD 7-15, #407101 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 30 12.0' HD 7-15, #407101 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 30-2 12.3' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 30-3 13.3' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 33 13.9' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 33-2 13.2' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 34 13.7' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Cal 36 14.5' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
Cal 37 15.2' LC 12-22, #402200 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Cal 39 17.0' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Cal 40 15.2' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Cal 43 17.1' LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Cal 48 19.0' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Dick Carter Yachts
Carter 30 12.3' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         33 12.7' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"         36 16.0' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         37 16.0' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"         39 16.5' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
Cape Dory Yachts            
CP 25 9.0' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
CP 27 11.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
CP 28 11.4' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
CP Intrepid 9M 11.9' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Ring Car, #331000 YES
CP 30 11.9' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Ring Car, #331000 YES
CP 30 Ketch 12.0' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Ring Car, #331000 YES
CP 300 MS 12.3' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
CP 33 13.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
CP 36 15.5' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
Catalina Yachts            
Capri 22 8.1' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"        25 9.7' HD 7-15, #407101 UXP-200-UXP, #304101 UXP-250-UXP, #800101 Padeye #400002. NO
"        30 11.6' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
Catalina 22 8.0' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"             25 10.5' HD 7-15, #407107 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
250mkII   HD 7-15, #407107 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"            27 11.1' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
"            27 Tall 12.2' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            270 9.2' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
"            28 10.83' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
"            30 11.5' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            30 Tall 13.1' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            309   LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            310 11.75' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            320 12.3' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            34 13.5' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
350mkII   LC 12-22, #402200 UTS-350-UTR, #304117 UTR-350-UTR, #800301 Toggle Car, #333004 YES
"            36 14.3' LC 12-22, #402200 UTS-350-UTR, #304117 UTR-350-UTR, #800301 Toggle Car, #333004 YES
"            375   LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"            38 15.5' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"            380 14.6' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"            387   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"            400 15.5' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"            42 16.4' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"            440   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"            470 17.0' LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
CF/Choate            
CF 27 10.5' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Ring Car, #331000 YES
CF 33 14.1' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
CF 37 16.0' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
CF 41 17.5' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
CHOATE 30 11.4' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-250-UXP, #800101 Ring Car, #331000 YES
CHOATE 40 16.3' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
CHOATE 48 19.5' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Chance Designs            
Chance 30/30 14.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            32/28 13.3' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            32 13.0' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"            33 IOR One Ton 15.8' LC 10-18, #401106 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"            33 Offshore One 14.0' LC 10-18, #401106 UTR-350-UTR, #304112 UTR-350-UTR, #800301 Ring Car, #331000 YES
"            36 14.5' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"            37 15.0' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"            39 14.6' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"            44 Ketch   LC 13-24, #403202 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Chaser/Peterson            
Chaser 29 12.3' HD 7-15, #407101 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Chaser 33         13.7' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Colgate 26   HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002.  
Columbia Yachts            
Columbia 22 8.6' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"              24 Challenger 9.0' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"              24 Contender 8.8' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"              26 Mk II 10.5' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
     COL. 28             12.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"              Defender 12.0' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"              30 13.2' HD 7-15, #407101 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"              Sabre 9.5' HD 6-12 #406300 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"              9.6 13.2' LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"              34-2 13.8' LC 10-18, #401106 UTR-350-UTR, #304112 UXP-300-UXP, #800201 Ring Car, #331000 YES
"              36 15.0' LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"              39-3 17.0' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              43 17.8' LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"              50 18.0' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"              52 21.8' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
"              57 22.0' LC 15-27, #405201 UTS-450-UPGS, #304120 UTS-450-UGPS, #800503 Toggle Car, #333004 YES
Coronado Yachts            
Coronado 25 8.9' HD 7-15, #407101 UXP-200-UXP, #304101 UXP-200-UXP, #800901 Padeye #400002. NO
"               27 10.5' HD 7-15, #407101 UXP-250-UXP, #304104 UXP-250-UXP, #800101 Padeye #400002. NO
"               30 12.0' LC 10-18, #401106 UXP-250-UXP, #304104 UXP-300-UXP, #800201 Padeye #400002. NO
"               34 13.2 LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
Dufour Yachts            
Dufour 325   LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"           34   LC 10-18, #401106 UXP-300-UXP, #304107 UXP-300-UXP, #800201 Ring Car, #331000 YES
"           365   LC 12-22, #402200 UTS-350-UTR, #304117 UTS-350-UGPS, #800304 Toggle Car, #333004 YES
"           385   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"           40   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"           425   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
"           44   LC 13-24, #403202 UTS-400-UGPS, #304119 UTS-400-UGPS, #800405 Toggle Car, #333004 YES
